Search
Search Results (3 CVEs found)
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2025-69986 | 1 Lsc | 1 Indoor Camera | 2026-03-30 | 7.2 High |
| A buffer overflow vulnerability exists in the ONVIF GetStreamUri function of LSC Indoor Camera V7.6.32. The application fails to validate the length of the Protocol parameter inside the Transport element. By sending a specially crafted SOAP request containing an oversized protocol string, an attacker can overflow the stack buffer, overwriting the return instruction pointer (RIP). This vulnerability allows for Denial of Service (DoS) via device crash or Remote Code Execution (RCE) in the context of the ONVIF service. | ||||
| CVE-2025-65817 | 2 Lsc, Lsc Smart Connect | 3 Smart Connect Indoor Ip Camera, Smart Connect Indoor Ip Camera Firmware, Indoor Camera Firmware | 2026-01-06 | 8.8 High |
| LSC Smart Connect Indoor IP Camera 1.4.13 contains a RCE vulnerability in start_app.sh. | ||||
| CVE-2025-25680 | 1 Lsc | 2 Ptz Dual Band Camera, Ptz Dual Band Camera Firmware | 2025-07-07 | 7.7 High |
| LSC Smart Connect LSC Indoor PTZ Camera 7.6.32 is contains a RCE vulnerability in the tuya_ipc_direct_connect function of the anyka_ipc process. The vulnerability allows arbitrary code execution through the Wi-Fi configuration process when a specially crafted QR code is presented to the camera. | ||||
Page 1 of 1.