Search
Search Results (3 CVEs found)
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2026-4299 | 2 Mainwp, Wordpress | 2 Mainwp Child Reports, Wordpress | 2026-04-08 | 5.3 Medium |
| The MainWP Child Reports plugin for WordPress is vulnerable to Missing Authorization in all versions up to and including 2.2.6. This is due to a missing capability check in the heartbeat_received() function in the Live_Update class. This makes it possible for authenticated attackers, with Subscriber-level access and above, to obtain MainWP Child Reports activity log entries (including action summaries, user information, IP addresses, and contextual data) via the WordPress Heartbeat API by sending a crafted heartbeat request with the 'wp-mainwp-stream-heartbeat' data key. | ||||
| CVE-2024-33680 | 1 Mainwp | 1 Mainwp Child Reports | 2026-01-23 | 5.4 Medium |
| Cross-Site Request Forgery (CSRF) vulnerability in MainWP MainWP Child Reports.This issue affects MainWP Child Reports: from n/a through 2.1.1. | ||||
| CVE-2021-24754 | 1 Mainwp | 1 Mainwp Child Reports | 2024-11-21 | 7.2 High |
| The MainWP Child Reports WordPress plugin before 2.0.8 does not validate or sanitise the order parameter before using it in a SQL statement in the admin dashboard, leading to an SQL injection issue | ||||
Page 1 of 1.