Search
Search Results (10 CVEs found)
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2025-58585 | 1 Sick | 4 Baggage Analytics, Logistic Diagnostic Analytics, Package Analytics and 1 more | 2026-01-27 | 5.3 Medium |
| Multiple endpoints with sensitive information do not require authentication, making the application susceptible to information gathering. | ||||
| CVE-2025-58586 | 1 Sick | 5 Baggage Analytics, Enterprise Analytics, Logistic Diagnostic Analytics and 2 more | 2026-01-27 | 5.3 Medium |
| For failed login attempts, the application returns different error messages depending on whether the login failed due to an incorrect password or a non-existing username. This allows an attacker to guess usernames until they find an existing one. | ||||
| CVE-2025-58587 | 1 Sick | 5 Baggage Analytics, Enterprise Analytics, Logistic Diagnostic Analytics and 2 more | 2026-01-27 | 6.5 Medium |
| The application does not implement sufficient measures to prevent multiple failed authentication attempts within a short time frame, making it possible for an attacker to guess user credentials. | ||||
| CVE-2025-58589 | 1 Sick | 4 Baggage Analytics, Logistic Diagnostic Analytics, Package Analytics and 1 more | 2026-01-27 | 2.7 Low |
| When an error occurs in the application a full stacktrace is provided to the user. The stacktrace lists class and method names as well as other internal information. An attacker thus receives information about the technology used and the structure of the application. | ||||
| CVE-2025-58590 | 1 Sick | 4 Baggage Analytics, Logistic Diagnostic Analytics, Package Analytics and 1 more | 2026-01-27 | 6.5 Medium |
| It's possible to brute force folders and files, what can be used by an attacker to steal sensitve information. | ||||
| CVE-2025-58591 | 1 Sick | 4 Baggage Analytics, Logistic Diagnostic Analytics, Package Analytics and 1 more | 2026-01-27 | 6.5 Medium |
| A remote, unauthorized attacker can brute force folders and files and read them like private keys or configurations, making the application vulnerable for gathering sensitive information. | ||||
| CVE-2025-58579 | 1 Sick | 5 Baggage Analytics, Enterprise Analytics, Logistic Diagnostic Analytics and 2 more | 2026-01-27 | 5.3 Medium |
| Due to a lack of authentication, it is possible for an unauthenticated user to request data from this endpoint, making the application vulnerable for user enumeration. | ||||
| CVE-2025-58584 | 1 Sick | 5 Baggage Analytics, Enterprise Analytics, Logistic Diagnostic Analytics and 2 more | 2026-01-27 | 5.3 Medium |
| In the HTTP request, the username and password are transferred directly in the URL as parameters. However, URLs can be stored in various systems such as server logs, browser histories or proxy servers. As a result, there is a high risk that this sensitive data will be disclosed unintentionally. | ||||
| CVE-2025-49193 | 1 Sick | 6 Baggage Analytics, Field Analytics, Logistic Diagnostic Analytics and 3 more | 2026-01-26 | 4.2 Medium |
| The application fails to implement several security headers. These headers help increase the overall security level of the web application by e.g., preventing the application to be displayed in an iFrame (Clickjacking attacks) or not executing injected malicious JavaScript code (XSS attacks). | ||||
| CVE-2025-9914 | 1 Sick | 4 Baggage Analytics, Logistic Diagnostic Analytics, Package Analytics and 1 more | 2025-10-08 | 4.3 Medium |
| The credentials of the users stored in the system's local database can be used for the log in, making it possible for an attacker to gain unauthorized access. This could potentially affect the confidentiality of the application. | ||||
Page 1 of 1.