Search
Search Results (18 CVEs found)
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2024-54223 | 1 Reputeinfosystems | 1 Arforms Form Builder | 2026-01-23 | 5.3 Medium |
| Improper Neutralization of Script-Related HTML Tags in a Web Page (Basic XSS) vulnerability in Contact Form - Repute InfoSystems ARForms Form Builder allows Code Injection.This issue affects ARForms Form Builder: from n/a through 1.7.1. | ||||
| CVE-2024-37920 | 1 Reputeinfosystems | 1 Arforms Form Builder | 2026-01-23 | 7.1 High |
| Improper Neutralization of Input During Web Page Generation (XSS or 'Cross-site Scripting') vulnerability in Repute InfoSystems ARForms Form Builder allows Reflected XSS.This issue affects ARForms Form Builder: from n/a through 1.6.7. | ||||
| CVE-2024-31270 | 1 Reputeinfosystems | 1 Arforms Form Builder | 2026-01-23 | 7.6 High |
| Missing Authorization vulnerability in Repute InfoSystems ARForms Form Builder.This issue affects ARForms Form Builder: from n/a through 1.6.1. | ||||
| CVE-2024-31272 | 1 Reputeinfosystems | 1 Arforms Form Builder | 2026-01-23 | 6.3 Medium |
| Cross-Site Request Forgery (CSRF) vulnerability in Repute InfoSystems ARForms Form Builder.This issue affects ARForms Form Builder: from n/a through 1.6.1. | ||||
| CVE-2024-32706 | 1 Reputeinfosystems | 1 Arforms | 2026-01-22 | 8.5 High |
| Improper Neutralization of Special Elements used in an SQL Command ('SQL Injection') vulnerability in Repute info systems ARForms.This issue affects ARForms: from n/a through 6.4. | ||||
| CVE-2024-32702 | 1 Reputeinfosystems | 1 Arforms | 2026-01-22 | 7.1 High |
| Improper Neutralization of Input During Web Page Generation ('Cross-site Scripting') vulnerability in Repute info systems ARForms allows Reflected XSS.This issue affects ARForms: from n/a through 6.4. | ||||
| CVE-2024-54216 | 1 Reputeinfosystems | 1 Arforms | 2026-01-22 | 7.7 High |
| Path Traversal: '.../...//' vulnerability in Repute InfoSystems ARForms allows Path Traversal.This issue affects ARForms: from n/a through 6.4.1. | ||||
| CVE-2024-54217 | 1 Reputeinfosystems | 1 Arforms | 2026-01-22 | 5.4 Medium |
| Missing Authorization vulnerability in Repute info systems ARForms.This issue affects ARForms: from n/a through 6.4.1. | ||||
| CVE-2024-10504 | 1 Reputeinfosystems | 1 Arforms | 2025-06-04 | 5.4 Medium |
| The Contact Form, Survey, Quiz & Popup Form Builder WordPress plugin before 1.7.1 does not sanitise and escape some parameters when outputting them in the page, which could allow unauthenticated users to perform Cross-Site Scripting attacks. | ||||
| CVE-2024-0427 | 1 Reputeinfosystems | 1 Arforms | 2025-05-28 | 6.3 Medium |
| The ARForms - Premium WordPress Form Builder Plugin WordPress plugin before 6.4.1 does not properly escape user-controlled input when it is reflected in some of its AJAX actions. | ||||
| CVE-2024-4620 | 1 Reputeinfosystems | 1 Arforms | 2025-05-01 | 9.8 Critical |
| The ARForms - Premium WordPress Form Builder Plugin WordPress plugin before 6.6 allows unauthenticated users to modify uploaded files in such a way that PHP code can be uploaded when an upload file input is included on a form | ||||
| CVE-2024-4621 | 1 Reputeinfosystems | 1 Arforms | 2025-05-01 | 4.8 Medium |
| The ARForms - Premium WordPress Form Builder Plugin WordPress plugin before 6.6 does not sanitise and escape some of its settings, which could allow high privilege users such as admin to perform Stored Cross-Site Scripting attacks even when the unfiltered_html capability is disallowed (for example in multisite setup) | ||||
| CVE-2022-45838 | 1 Reputeinfosystems | 1 Arforms Form Builder | 2025-01-10 | 6.1 Medium |
| Unauth. Stored Cross-Site Scripting (XSS) vulnerability in Repute InfoSystems ARForms Form Builder plugin <= 1.5.5 versions. | ||||
| CVE-2024-32705 | 1 Reputeinfosystems | 1 Arforms | 2024-11-21 | 7.1 High |
| Missing Authorization vulnerability in reputeinfosystems ARForms.This issue affects ARForms: from n/a through 6.4. | ||||
| CVE-2024-32704 | 1 Reputeinfosystems | 1 Arforms | 2024-11-21 | 7.1 High |
| Missing Authorization vulnerability in reputeinfosystems ARForms.This issue affects ARForms: from n/a through 6.4. | ||||
| CVE-2024-32703 | 1 Reputeinfosystems | 1 Arforms | 2024-11-21 | 7.7 High |
| Missing Authorization vulnerability in reputeinfosystems ARForms.This issue affects ARForms: from n/a through 6.4. | ||||
| CVE-2023-6828 | 1 Reputeinfosystems | 1 Arforms Form Builder | 2024-11-21 | 7.2 High |
| The Contact Form, Survey & Popup Form Plugin for WordPress – ARForms Form Builder plugin for WordPress is vulnerable to Stored Cross-Site Scripting via the ‘ arf_http_referrer_url’ parameter in all versions up to, and including, 1.5.8 due to insufficient input sanitization and output escaping. This makes it possible for unauthenticated attackers to inject arbitrary web scripts in pages that will execute whenever a user accesses an injected page. | ||||
| CVE-2019-16902 | 1 Reputeinfosystems | 1 Arforms | 2024-11-21 | 7.5 High |
| In the ARforms plugin 3.7.1 for WordPress, arf_delete_file in arformcontroller.php allows unauthenticated deletion of an arbitrary file by supplying the full pathname. | ||||
Page 1 of 1.